型 號(hào) | 口徑(mm) | 流量 (m3/h) | 揚(yáng)程 (m) | 電機(jī)功率 (kw) | 材 質(zhì) | ||
進(jìn)口 | 出口 | ||||||
CQB32-20-125GB | 32 | 20 | 3.2 | 20 | 380 |
不 銹 鋼 |
|
CQB32-20-160GB | 32 | 20 | 3.2 | 32 | 380 | ||
CQB40-25-105GB | 40 | 25 | 6.3 | 12.5 | 380 | ||
CQB40-25-125GB | 40 | 25 | 20 | 2.2 | |||
CQB40-25-160G | 40 | 25 | 32 | 3 | |||
CQB40-25-200GB | 40 | 25 | 50 | 5.5 | |||
CQB50-40-85GB | 50 | 40 | 12.5 | 8 | 380 | ||
CQB50-32-105GB | 50 | 32 | 12.5 | 1.5 | |||
CQB50-32-125GB | 50 | 32 | 20 | 3 | |||
CQB50-32-160GB | 50 | 32 | 32 | 4 | |||
CQB50-32-200GB | 50 | 32 | 50 | 7.5 | |||
CQB50-32-250GB | 50 | 32 | 80 | 18.5 | |||
CQB65-50-125GB | 65 | 50 | 25 | 20 | 380 | ||
CQB65-50-160GB | 65 | 50 | 32 | 7.5 | |||
CQB65-40-200GB | 65 | 40 | 50 | 15 | |||
CQB65-40-250GB | 65 | 40 | 80 | 22 | |||
CQB80-65-125GB | 80 | 65 | 50 | 20 | 380 | ||
CQB80-65-160G | 80 | 65 | 32 | 11 | |||
CQB80-50-200GB | 80 | 50 | 50 | 22 | |||
CQB80-50-250GB | 80 | 50 | 80 | 37 | |||
CQB100-80-125GB | 100 | 80 | 100 | 20 | 380 | ||
CQB100-80-160GB | 100 | 80 | 32 | 22 | |||
CQB100-65-200GB | 100 | 65 | 50 | 37 | |||
CQB100-65-250GB | 100 | 65 | 80 | 55 | |||
注:每個(gè)型號(hào)都可配防爆電機(jī)
|
滬公網(wǎng)安備 31011402006816號(hào)
滬ICP備11032781號(hào)